| 001 | David Bowie | Heroes | 1977 |
| 002 | Radiohead | Creep | 1992 |
| 003 | Alice Cooper | Halo of Flies | 1973 |
| 004 | Franz Ferdinand | Take me out | 2004 |
| 005 | Novastar | Wrong | 1999 |
| 006 | Muse | Bliss | 2001 |
| 007 | Saybia | The Day After Tomorrow | 2002 |
| 008 | Live | Nobody Knows | 2001 |
| 009 | Radiohead | Karma Police | 1997 |
| 010 | Rammstein | Engel | 2001 |
| 011 | IOS | Altijd wel iemand | 2006 |
| 012 | Moby | Porcelain | 2000 |
| 013 | Mark & Clark Band | Worn Down Piano | 1977 |
| 014 | Go Back to the Zoo | I'm the Night (See you later) | 2010 |
| 015 | System of a Down | Toxicity | 2001 |
| 016 | Tenacious D | Tribute | 2002 |
| 017 | Roosbeef | Te heet gewassen | 2009 |
| 018 | Guns N Roses | Don't Cry | 1991 |
| 019 | Placebo | Blackeyed | 2001 |
| 020 | Dandy Warhols | Bomemian Like You | 2000 |
| 021 | Robert Palmer | Best of Both Worlds | 1978 |
| 022 | Spinvis | Smalfilm | 2002 |
| 023 | Del Shannon | Runaway | 1961 |
| 024 | CCR | I put a spell on you | 1972 |
| 025 | Coldplay | Trouble | 2000 |
| 026 | Queens of the Stone Age | No One Knows | 2002 |
| 027 | De Poema's | Wraak (Groot en Belangrijk) | 2003 |
| 028 | Red Hot Chili Peppers | Californication | 1999 |
| 029 | David McWilliams | Days of Pearly Spencer | 1978 |
| 030 | Blof | Niets dan dit | 1999 |
| 031 | Deep Purple | Child in time | 1970 |
| 032 | Frank Boeijen | De liefde gaat | 2005 |
| 033 | The Ting Tings | That’s not my name | 2008 |
| 034 | Kaiser Chiefs | The Angry Mob | 2007 |
| 035 | Stef Bos | Is dit nu later? | 1990 |
| 036 | Icona Pop | I love it | 2012 |
| 037 | White Town | Your Woman | 1997 |
| 038 | Tatu | All the things she said | 2002 |
| 039 | Muse | Feeling Good | 2001 |
| 040 | Wallace Collection | Daydream | 1969 |
| 041 | Blof | Dansen aan zee | 2000 |
| 042 | Blackstreet | No Diggity | 1996 |
| 043 | Rammstein | Mutter | 2002 |
| 044 | Coldplay | Yellow | 2000 |
| 045 | David Bowie | Golden Years | 1975 |
| 046 | Franz Ferdinand | Matinee | 2004 |
| 047 | Novastar | Because | 2008 |
| 048 | Moby | Natural Blues | 2000 |
| 049 | Guus Meeuwis | Laat mij in die waan | 2009 |
| 050 | Kaiser Chiefs | Na na na na naa | 2005 |
| 051 | Van Dik Hout | Stip aan de Hemel | 2002 |
| 052 | Pasadena Roof Orchestra | Putting on the Ritz | 1977 |
| 053 | Uriah Heep | Easy Livin' | 1973 |
| 054 | Herman's Hermits | No Milk Today | 1966 |
| 055 | San Cisko | Awkward | 2012 |
| 056 | Rolling Stones | Sympathy for the Devil | 1968 |
| 057 | Missy Elliot | 4 my people | 2002 |
| 058 | Manic street preachers | You love alone is not enough | 2007 |
| 059 | Sinead O'Connor | Troy | 1987 |
| 060 | Bobby Hebb | Sunny | 1966 |
| 061 | Golden Earring | Albino Moon | 2003 |
| 062 | IOS | Voltooid Verleden Tijd | 1997 |
| 063 | Rudimental | Feel the love | 2012 |
| 064 | Queen | Bohemian Rhapsody | 1975 |
| 065 | REM | Imitation of Life | 2001 |
| 066 | Gorillaz | Clint Eastwood | 2001 |
| 067 | Andre Hazes | Koud zonder jou | 1980 |
| 068 | Johan | Tumble and Fall | 2001 |
| 069 | John Lennon | Imagine | 1989 |
| 070 | Rolling Stones | Paint it Black | 1966 |
| 071 | Two Door Cinema Club | Sun | 2012 |
| 072 | Racoon | Love you more | 2005 |
| 073 | Johnny Logan | What's another year | 1980 |
| 074 | Mark Ronson | God put a smile upon your face | 2007 |
| 075 | Doe Maar | Watje | 2000 |
| 076 | Doug Ashdown | Winter in America | 1974 |
| 077 | Nina Kinert | Beast | 2008 |
| 078 | Guns N Roses | Sweet Child O' Mine | 1988 |
| 079 | Queen | Living on my own | 1985 |
| 080 | Ellen ten Damme | Vegas | 2003 |
| 081 | The Doors | Light my Fire | 1966 |
| 082 | Acda en de Munnik | Ren Lenny Ren | 2002 |
| 083 | Nits | Dutch Mountains | 1987 |
| 084 | H. Brood & Van Dik Hout | Pijn | 1996 |
| 085 | Jeff Wayne | Eve of the War | 1978 |
| 086 | White Stripes | Seven Nation Army | 2003 |
| 087 | Andre Hazes | Kleine Jongen | 1990 |
| 088 | Led Zeppelin | Stairway to Heaven | 1971 |
| 089 | REM | Losing my Religion | 1991 |
| 090 | Frank Boeijen & Blof | Geen Gevaar | 2002 |
| 091 | Rolling Stones | She's a Rainbow | 1967 |
| 092 | Lou Reed | Perfect Day | 1972 |
| 093 | Manic Street Preachers | So Why So Sad | 2001 |
| 094 | Postmen | The morning after | 2001 |
| 095 | Nightwish | Moondance | 1998 |
| 096 | Oasis | Don't look back in anger | 1996 |
| 097 | Raemonn | Supergirl | 2001 |
| 098 | OMD | Maid of Orleans | 1982 |
| 099 | Barry Ryan | Eloise | 1968 |
| 100 | Van Dik Hout | Lege Handen | 2004 |
dinsdag 27 november 2012
Top 100 allertijden
De maand van de lijstjes komt er weer aan. Tijd voor mijn persoonlijke top 100:
Abonneren op:
Reacties posten (Atom)
Geen opmerkingen:
Een reactie posten